And so it begins - rent increases under Labour
# | Post |
---|---|
1 | Edited by catwoman1974 at 12:05 am, Thu 1 Apr catwoman1974 - 2021-04-01 00:04:00 |
2 | This message was deleted. hooserat - 2021-04-01 00:20:00 |
3 | https://www.odt.co.nz/regions/southland/i-went-crook-rent-ri marte - 2021-04-01 00:20:00 |
4 | hooserat wrote:
Massive increase in numbers on the HNZ waiting list catwoman1974 - 2021-04-01 00:27:00 |
5 | hooserat wrote:
Yep, the new govt will have to step in and sort it. fxx99 - 2021-04-01 03:26:00 |
6 | fxx99 wrote: you are absolutely dreaming if you think National has the answer. I mean look at them and how they conduct themselves and what they deem as important. All they want to do is increase immigration and open up the market to foreigners again and since most of the landlords are National voters, I can only see them wanting to inflate prices further, after all that’s what they have done for years, line their own pockets, and marginalise other New Zealanders until they get so marginalised they have nothing to lose. No wonder the crime rate is escalating and the police ‘apparently’ are reluctant to go on some call outs. lakeview3 - 2021-04-01 07:17:00 |
7 | Ours is going up too, of course its not our first rent increase, but its by far the largest one. curlcrown - 2021-04-01 07:36:00 |
8 | ..do you have a register of landlords and who they vote for to back your claim that most landlords are National voters Lv????? theguyz1 - 2021-04-01 07:38:00 |
9 | theguyz1 wrote: The Auckland Speculators Association want to erect a statue to Jacinda. At the next cartel meeting it will be decided if it will now have to be a bit smaller due to increased costs. pcle - 2021-04-01 07:44:00 |
10 | theguyz1 wrote: the govt will be watching who put the rent up and by how much. I guess it’s a matter of how much attention some landlords want to bring themselves isn’t it? My daughters landlord has owned his place since the 1970s so he would be struggling to justify any large rent increase. Luckily he is a reasonable person who appreciates having good respectable tenants. lakeview3 - 2021-04-01 07:55:00 |
11 | ...didn't answer my question about your claim tho.. theguyz1 - 2021-04-01 07:57:00 |
12 | lakeview3 wrote: Very lucky the new tax only targets speculators then. Guess your daughter won't have to pay that extra $130+pw in new taxes. Oh, wait... pcle - 2021-04-01 07:57:00 |
13 | I have no intention of raising the rent, we've had the place rented out since 2016 to the same tenants, and the rent has remained the same. Maybe it is because I am not a National voter, that I don't want to raise the rent? tygertung - 2021-04-01 08:08:00 |
14 | catwoman1974 wrote: why is the daughter not contributing? Freeloader generation? gabbysnana - 2021-04-01 08:25:00 |
15 | tygertung wrote: Let us know how that goes when the big tax bills start rolling in. pcle - 2021-04-01 08:31:00 |
16 | pcle wrote: apollo11 - 2021-04-01 08:44:00 |
17 | catwoman1974 wrote:
Nonsense. The tenant has been living in a new place for five years and seems to have had a good deal for the last 5 years. In 2019, I was paying $700 a week in Lower Hutt for an old house which was basically 2.5 bedrooms. Edited by committed at 9:03 am, Thu 1 Apr committed - 2021-04-01 08:59:00 |
18 | lakeview3 wrote:
ARe you serious? According to stats NZ Labour have been in charge during all of the worst rent and house price inflation over the last 20 years, not National. Labour MPs own just as many houses as national MPs do. The only thing which has stopped immigration is covid. They are both now as bad as each other in that regard. The worst thing is with Labour is they talk a big game and then do the opposite or they aren't smart enough to work out that if they do "x" which sounds nice, then this other thing "y" happens. e.g. if they get landlords to install heatpumps, (of course)the average rent goes up, penalising the people they were trying to help. Edited by loose.unit8 at 9:07 am, Thu 1 Apr loose.unit8 - 2021-04-01 09:04:00 |
19 | loose.unit8 wrote: I certainly agree they are both as bad as each other. Where does that leave us? lakeview3 - 2021-04-01 09:05:00 |
20 | lakeview3 wrote:
I see your point loose.unit8 - 2021-04-01 09:08:00 |
21 | tygertung wrote: the way I see it, if I rent my house out for $100 less than I could be getting then that is $5,200 I miss out on a year, over ten years that's $52,000 that I could of invested and made more money to help my own family. annie17111 - 2021-04-01 09:13:00 |
22 | lakeview3 wrote: Edited by apollo11 at 9:15 am, Thu 1 Apr apollo11 - 2021-04-01 09:15:00 |
23 | annie17111 wrote: apollo11 - 2021-04-01 09:17:00 |
24 | tygertung wrote: Are you really that 'staunch' ????? I suspect that the reason's of not raising the rent are more to do with 1. Being satisfied that the return is appropriate after the costs associated with servicing and maintaining the home, 2. Being satisfied with the Tennant and not wanting to go through the hassle and b/s of finding another if they should wish to move. brouser3 - 2021-04-01 09:33:00 |
25 | apollo11 wrote: Extra $28+ per $100 of rent just to stay stationary. $500pw = $140pw in new tax to pay. pcle - 2021-04-01 09:56:00 |
26 | apollo11 wrote: lol I'd be more happy making sure my families future was secure annie17111 - 2021-04-01 09:58:00 |
27 | So if you are charging under market rent and claiming working for families from the government, it seems a bit unfair as it's costing the government more money because someone feels like being nice and undercharging for rent. annie17111 - 2021-04-01 10:41:00 |
28 | loose.unit8 wrote: apollo11 - 2021-04-01 10:56:00 |
29 | brouser3 wrote:
No the return won't be that good due to the mortgage, however you don't want to mess with a tenant who really looks after the place, and pays their rent every week. I mean the purpose of a business is to provide the maximum service to the customer at the lowest possible price right? tygertung - 2021-04-01 11:03:00 |
30 | My main issue is that it will ruin our working for families entitlement, I don't mind paying a bit of extra tax. tygertung - 2021-04-01 11:04:00 |
31 | apollo11 wrote:
You mean the cheap money which came about due to this government monetary policies? They are the ones who have thrown fuel on the fire and who aren't taking responsibility for it nor are they taking any of it off. Edited by loose.unit8 at 11:32 am, Thu 1 Apr loose.unit8 - 2021-04-01 11:31:00 |
32 | loose.unit8 wrote: apollo11 - 2021-04-01 11:57:00 |
33 | tygertung wrote:
No, it is not. geoone - 2021-04-01 12:08:00 |
34 | This message was deleted. kittycatkin - 2021-04-01 16:37:00 |
35 | The member deleted this message. kittycatkin - 2021-04-01 16:41:00 |
36 | kittycatkin wrote: the rot started with national. I used to vote for them until I realised they don’t gas about me or my kids. Foreigners over New Zealanders (unless you’re rich then you’re ok) should be their mantra. What you see today is the result of years of their policies. And no I don’t think labour are doing a great job either, I am absolutely disgusted at their lack of action on housing. They should have done something more meaningful 3 years ago. We can blame the reserve bank also. Hopeless. The damage since then has exacerbated the whole mess National left. They are both almost as bad as each other which leaves us no one to vote for. Edited by lakeview3 at 5:06 pm, Thu 1 Apr lakeview3 - 2021-04-01 16:54:00 |
37 | kittycatkin wrote: what are they concerned about? Apart from themselves? lakeview3 - 2021-04-01 16:55:00 |
38 | who cares about the politics. tweake - 2021-04-01 17:09:00 |
39 | tweake wrote: you are probably right. lakeview3 - 2021-04-01 17:39:00 |
40 | tweake wrote:
Well both of the main parties are willing to deal to the RMA. If they do it reasonably right and then get out of the way that will free up land, costs and planning. The private sector can and will gear up - just as they did in Christchurch - if they are allowed to. National have offered to work with the government on the RMA reform. Unlike Labour who declined to do this, and if they had cooperated back then we would almost certainly have a better housing situation than currently. Even if not a silver bullet it would be better than going backwards fast, which is what we now have. Labour doesn't have a good track record of delivery so not holding my breath for a result anytime soon. I do wonder if Mr Faafoi ever looks back at the consequences of his changes to the rental sector, and admits he is a key cause of the major social and emergency housing problems. artemis - 2021-04-01 19:01:00 |
41 | artemis wrote: again, they are just tinkering with little bits here and there to make it look like they are doing something. even if they but the brakes on the housing market, what are they going to do to stop it happing again? a few years later it all starts over again, which is what happened last time. tweake - 2021-04-01 19:21:00 |
42 | lakeview3 wrote:
Act, Maori, Greens, New Zealand First, to name but a few, or use your very valid right to refrain from voting altogether. Edited by curlcrown at 8:14 pm, Thu 1 Apr curlcrown - 2021-04-01 20:13:00 |
43 | This message was deleted. hooserat - 2021-04-01 20:20:00 |
44 | annie17111 wrote: fast_or_last - 2021-04-01 20:21:00 |
45 | gabbysnana wrote:
why has the landlord instantly increased the rent... freeloader investor ? thornton1961 - 2021-04-01 21:32:00 |
46 | The same unit I rented in Invercargill in 1997-8 for $80 is now renting for $320 a week. 4 weeks bond + 2 weeks in advance. Queenstown rents seem to be matching Invercargills now. marte - 2021-04-01 21:47:00 |
47 | tygertung wrote:
You will still get a massive capital gain when you sell, or if you hold on too long you may lose some money. bryshaw - 2021-04-01 21:59:00 |
48 | catwoman1974 wrote:
Wow, $545pw for a 2 brm flat - what a rip off! mazalinas - 2021-04-01 22:01:00 |
49 | mazalinas wrote:
Rip off? The tenant was sent links to comparable properties in the area, similar price. Bond data can be up to 7 months out of date, and incomplete if landlords don't increase the bond when they increase the rent, and that is common. Owners engage a property manager to, umm, manage the property and that includes making sure the rent is not below market rent. Owners who self manage might be more likely to listen to a sad story, property managers rather less so. Fortunately the tenant can follow the Finance Minister's advice and look elsewhere. artemis - 2021-04-02 07:23:00 |
50 | mazalinas wrote:
There's currently 2 bedroom properties for rent - advertised on here - in Upper Hutt for: $530 They are all older properties than the one in the news. So $545 doesn't seem unreasonable. Of course, if there are lots of cheaper properties available for rent in Upper Hutt, the tenant could simply move. Why don't they want to? committed - 2021-04-02 10:20:00 |