THE NEW COIN CLUB
| # | Post |
|---|---|
| 7151 | Welcome to the Coin Club. We are an assortment of newbies and oldbies, amateurs and experts with questions and answers for oldbies and newbies, amateurs and experts in coin collecting, also known as numismatics. Whether you are just getting started, have been collecting for years or have simply found some old coins about the place that you’d like to sell, this is the place to ask your questions. No one has all the answers, and you may get five differing answers to the same question, yet each may be right in a manner of speaking, especially if opinions are involved. Opinions often vary. If you receive no answer to your query within 48 hours, please ask again. echoriath - 2015-12-12 16:25:00 |
| 7152 | https://trademe.tmcdn.co.nz/photoserver/full/432719040.jpg lester36 - 2015-12-12 20:47:00 |
| 7153 | not to uncommon and made by Stratton like a number of badges Leon listed but for some reason this one did not make the catalogue. Also reused for the 1948 Otago centenary. It comes with a number of combinations of enamel and in gilt or silvered I have some of the ones I have listed here http://www.coinerrors.co.nz/wordpress/medallis-commemorative mudeki - 2015-12-12 23:05:00 |
| 7154 | Thanks Jason . lester36 - 2015-12-13 12:53:00 |
| 7155 | This message was deleted. oldecurb - 2015-12-13 22:59:00 |
| 7156 | buy VF+ dtpapa - 2015-12-14 00:08:00 |
| 7157 | Or just CVF - Choice Very Fine. Then there's no ambiguity. Making a distinction for buying versus selling with the same coin is once again realtor-speak. Sorry, I have not looked at the coin in question. Just trying to provide clarity. echoriath - 2015-12-14 01:00:00 |
| 7158 | it is on the boundary between VF and EF, IMHO VF+ is a conservative grade, both are reasonable, as grading is a subjective business dtpapa - 2015-12-14 12:03:00 |
| 7159 | I did start a thread on this subject but thought i would ask here aswell... hiddensecret - 2015-12-14 13:39:00 |
| 7160 | they are going for around 2000 NZD on ebay Edited by dtpapa at 2:56 pm, Mon 14 Dec dtpapa - 2015-12-14 14:56:00 |
| 7161 | We've probably all heard "Buy the book before you buy the coin". Here's part of a thread quoted in today's issue of the E-Sylum that takes it a stage further:: "My response to your question of whether you are a bibiliophile is easy -- ALL of us who collect colonial coins in a serious matter are bibliophiles. We are collectors. We want our coins, not in a crass monetary manner like a miser hoarding his gold, but rather to learn about them and bring the past to life. Our libraries are the same. We want the reference books -- and the obscure titles, auction catalogues that are 150 years old and price lists of firms long out of business not because we are hoarding paper, but because they are there, they have something to teach us and they are tied together with the areas we collect. "I have known NO serious collector of coins who didn't also appreciate numismatic books! All major collectors of the past had impressive libraries -- Garrett, Brand, Norweb especially. Newman and Ford built libraries that were just as impressive as their collections. At the one Siboni BBQ that I was able to get to I spent more time drooling over the books on his shelves than I did over the coins on display -- and there were some mighty impressive coins on display! "In fact, I would go even further -- if you DON'T have a decent library, you are simply NOT a serious numismatist. You could be a casual collector or, worse, an investor. But if you don't have more books than shelves available, then you are doing something wrong! So when Diane tells you that you don't need any more books, tell her that if you want to be considered serious, you really do....and hey, they haven't been that bad of an investment over the years either!" translateltd - 2015-12-14 15:27:00 |
| 7162 | bit harsh to be calling gammoner a crass investor, although on reflection, probably fairly accurate. dtpapa - 2015-12-14 15:49:00 |
| 7163 | hiddensecret wrote:
Probably in the range of $1850 to $2100, just depends on the day and who is looking to buy. gammoner - 2015-12-14 15:52:00 |
| 7164 | dtpapa wrote:
Happy to be called anything you so choose. At the end of the day I do what I do and enjoy it along the way gammoner - 2015-12-14 15:56:00 |
| 7165 | translateltd wrote: nznotes - 2015-12-14 23:47:00 |
| 7166 | nznotes wrote:
I'm going full circle - started out 40 years ago reading all the coin books I could find, now I'm not all that fussed about the coins any more but still love the books. translateltd - 2015-12-15 07:13:00 |
| 7167 | This message was deleted. oldecurb - 2015-12-15 23:10:00 |
| 7168 | nznotes wrote:
Figured you would :-) I should probably mention that I'm *not* the author of the quote - just thought it was an interesting viewpoint that might kick off some discussion on "book+coin", "coin w/o book", "book w/o coin" etc. translateltd - 2015-12-16 07:28:00 |
| 7169 | This message was deleted. oldecurb - 2015-12-19 08:09:00 |
| 7170 | oldecurb wrote:
And a Merry Christmas bump to you too! translateltd - 2015-12-20 08:39:00 |
| 7171 | Merry Christmas guys!!! Been awhile since I posted but can anyone tell me anything about this and maybe what a rough price would be? http://philately.ttrr.org/gb/jubilee/ Thanks cashintheattic - 2015-12-21 22:07:00 |
| 7172 | cashintheattic wrote:
It's actually in the Eimer catalogue - something of a surprise as the book tends to be a bit "selective". Bronze version is priced at 200 pounds in EF, 130 in VF. There are several different metal versions - let me know if you have the white metal one or any other alloy, as they're priced differently. translateltd - 2015-12-22 08:11:00 |
| 7173 | Thanks Translateltd... This is the one I have. What condition would you say it is in? https://trademe.tmcdn.co.nz/photoserver/full/434929000.jpg Thanks cashintheattic - 2015-12-22 10:55:00 |
| 7174 | cashintheattic wrote:
Difficult call from a pic but definitely at the nicer end of the scale. Could be as good as EF. I've blown it up on screen and the finer detail looks good. Whether the market will run to anything like the catalogue price is the next question! translateltd - 2015-12-22 11:39:00 |
| 7175 | Awesome thanks Martin. I have listed it now. Fingers crossed I have done a decent job of it cashintheattic - 2015-12-22 13:31:00 |
| 7176 | Happy summer solstice, lads and lasses!! Hope you have a Merry Christmas and a Happy New Year, and make the most of the time to be with friends and family!! echoriath - 2015-12-22 21:32:00 |
| 7177 | Just a reminder to everyone to set their bathroom scales back 10 pounds for the start of the Christmas season. translateltd - 2015-12-23 10:22:00 |
| 7178 | Pre-New Year bump ... hope everyone's had a good Xmas break so far. translateltd - 2015-12-30 06:54:00 |
| 7179 | https://trademe.tmcdn.co.nz/photoserver/full/436906677.jpg lester36 - 2015-12-30 17:52:00 |
| 7180 | lester36 wrote:
It's in the first edition as 1977/10 but not illustrated. We did get a photo into the second edition :-) According to our info at least, it was also produced by WA Chenery so it "fits" with 1968/2. translateltd - 2015-12-30 21:25:00 |
| 7181 | Thanks For that Martin Is there any indication of the numbers made , I like to label my coins/tokens with as much information as available. Thanks, Lindsay lester36 - 2015-12-30 22:19:00 |
| 7182 | lester36 wrote:
That's all we have on these, unfortunately. Still room for more research ahead of the next edition, whenever that will be :-) translateltd - 2015-12-30 22:43:00 |
| 7183 | Leaping right in. Hope you don't mind the intrusion. I have had this gold sovereign lurking for a few years. Just curious about it's value. Unsure about parting with it. But it does just "lurk" in a draw and I am not a collector. any information would be appreciated. Hope the photos are close enough to give you the detail you need. https://trademe.tmcdn.co.nz/photoserver/full/437606518.jpg https://trademe.tmcdn.co.nz/photoserver/full/437606724.jpg julmar - 2016-01-03 11:44:00 |
| 7184 | Welcome, julmar! I'll let more knowledgeable sorts give precise details of value, but the wear on it is pretty significant, which likely reduces its value to it's weight in gold unless it's a very rare year/mint. echoriath - 2016-01-03 13:12:00 |
| 7185 | thanks echoriath, I got a fantastic little macro lens for my phone and thought the coin might be an ideal subject to pick up detail on. I have a bunch of coins sitting in a jar that have been here forever, this one was stored separately though. Could be interesting to see what is in there. Was pondering on having some of the old pennies etc turned in to a piece of jewellery for the kids & grandkids as a keepsake, rather find out what is there first in case I drill holes in something I shouldn't lol julmar - 2016-01-03 14:03:00 |
| 7186 | https://goldsovereigns.co.uk/1904sovereign.html Here you go ...julmar..have a look at this web-site...cheers chefman1 - 2016-01-03 14:47:00 |
| 7187 | If they are pre-1933, then this page could be quite helpful as well: If they look as if they are brand new, then they are more likely to have some value, whereas if they look like they have been around the block (and around the globe) several times, then only the really rare stuff is still worth much. You could actually have a treasure hidden in there, so good on you for taking a moment to consider the possibilities. FWIW, value is mostly a function of rarity, condition and demand. Metal content also guarantees a certain value for silver and gold, but to get above bullion value, condition and rarity again come into play. echoriath - 2016-01-03 15:02:00 |
| 7188 | chefman1 wrote:
thanks for that. Not having any knowledge of coins , that was the page I looked at this morning but I couldn't quite grasp the different codings or differences in mint etc. Even the differences in the dates between Perth,Sydney and Melbourne had me scratching my head ! julmar - 2016-01-03 17:11:00 |
| 7189 | the mint marks are above the day 1904..S.P.M.= [SYDNEY PERTH MELBONE] chefman1 - 2016-01-03 19:06:00 |
| 7190 | chefman1 wrote:
there are a couple of marks above the date (just looked at the close up photo). Will try take a clearer image of that section in the morning for you in daylight. I can't work it out from the images I took.Thanks for helping a rank amateur ! julmar - 2016-01-03 21:36:00 |
| 7191 | Here's a page with an image of a 1904-S sovereign, which would be one made in Sydney: http://www.coingallery.co.uk/1904-gold-full-sovereign-edward Roll the cursor over the image just above to date to see the "S". ETA: I just took a closer look at your photo, and it looks to be an "S". Edited by echoriath at 11:52 pm, Sun 3 Jan echoriath - 2016-01-03 23:47:00 |
| 7192 | There may be the faint trace of an S there. It's quite worn so hard to tell, even with the picture enlarged. As others have said, bullion value for any of the 1904 issues in this condition (regardless of mintmark). translateltd - 2016-01-04 10:48:00 |
| 7193 | getting creative now ! macro lens with the coin under a magnifying glass ! I think this is as close as I can get. Can see the "p" and maybe an "s" ? Hope this helps . An idea of value would be helpful. Think we have decided to part with it. Perhaps buy a little piece of jewellery if it is worth enough. Edited by julmar at 12:59 pm, Mon 4 Jan julmar - 2016-01-04 12:57:00 |
| 7194 | You can see the 'S' above the date between the 9 and 0. wasgonna - 2016-01-04 13:16:00 |
| 7195 | wasgonna wrote: julmar - 2016-01-04 14:18:00 |
| 7196 | if you had read in what i said in post 7189 you would have found the mint chefman1 - 2016-01-04 14:28:00 |
| 7197 | julmar wrote:
Yes - B.P. stands for Benedetto Pistrucci, the designer :-) translateltd - 2016-01-04 14:49:00 |
| 7198 | thanks loads everyone. Much appreciated julmar - 2016-01-04 15:09:00 |
| 7199 | julmar wrote:
I think I can safely speak for us all when I say we are happy to help. It's actually a key purpose of this club. New members and visitors are always welcome. I'd offer you a drink, but the last time I tried that it set my computer on fire. Waste of good Scotch..... echoriath - 2016-01-04 20:06:00 |
| 7200 | And over we go. Roll on 8000..... echoriath - 2016-01-04 20:07:00 |
