THE NEW COIN CLUB
| # | Post |
|---|---|
| 5651 | Welcome to the Coin Club. We are an assortment of newbies and oldbies, amateurs and experts with questions and answers for oldbies and newbies, amateurs and experts in coin collecting, also known as numismatics. Whether you are just getting started, have been collecting for years or have simply found some old coins about the place that you’d like to sell, this is the place to ask your questions. No one has all the answers, and you may get five differing answers to the same question, yet each may be right in a manner of speaking, especially if opinions are involved. Opinions often vary. If you receive no answer to your query within 48 hours, please ask again. translateltd - 2015-03-04 18:50:00 |
| 5652 | And voilà . translateltd - 2015-03-04 18:50:00 |
| 5653 | pottynz wrote:
You're no fun any more. echoriath - 2015-03-04 19:58:00 |
| 5654 | cashintheattic wrote:
Sorry, did not mean to dip out on this, but I have only seen a couple of these and don't know a lot about them. Any chance of better photos? echoriath - 2015-03-04 20:03:00 |
| 5655 | Sorry Echo... I have sold it and it has been sent otherwise I would have tried to get some better pics cashintheattic - 2015-03-04 20:14:00 |
| 5656 | alpha111 wrote: alpha111 - 2015-03-04 20:43:00 |
| 5657 | Flattery will get you everywhere..... echoriath - 2015-03-04 20:56:00 |
| 5658 | "Listing #: 854536469 Scarce Antique Post Medieval Communion Token alpha111 - 2015-03-04 21:03:00 |
| 5659 | alpha111 wrote:
Is the other unanswered question yours? :-) Edited by translateltd at 9:08 pm, Wed 4 Mar translateltd - 2015-03-04 21:08:00 |
| 5660 | echoriath wrote:
What one of me is no fun .. there's a few in my head pottynz - 2015-03-04 21:34:00 |
| 5661 | pottynz wrote:
And none of them are you, to paraphrase Pink Floyd ... translateltd - 2015-03-05 07:39:00 |
| 5662 | alpha111 wrote:
Update acknowledged on 854536460 - it has a bid on it so the item title can't be changed. translateltd - 2015-03-05 07:44:00 |
| 5663 | You raise the blade, you make the change..... Sorry, really just trying to make it an exact difference of 600 posts between Us and Them..... echoriath - 2015-03-06 22:24:00 |
| 5664 | echoriath wrote: gammoner - 2015-03-07 04:48:00 |
| 5665 | Coin of Pheneus 390bc Start price: $2,000.00 Listing #: 856190817 alpha111 - 2015-03-07 16:16:00 |
| 5666 | alpha111 wrote:
Well, the "J" word was right. at least. translateltd - 2015-03-07 17:01:00 |
| 5667 | Egads, what's the reserve on that thing?!?! Edited by echoriath at 5:34 pm, Sat 7 Mar echoriath - 2015-03-07 17:33:00 |
| 5668 | translateltd wrote: , Reserve is only $19,000-00 so still a bargain gammoner - 2015-03-07 17:33:00 |
| 5669 | echoriath wrote: , Well I know it is set at above $18745, so picking the above $19k is where it will be gammoner - 2015-03-07 17:35:00 |
| 5670 | Just trying to tempt seller into lowering his reserve to $18k as a fixed price offer at auction end. gammoner - 2015-03-07 17:39:00 |
| 5671 | Nice one ~ especially for someone awake at 4.48 am. alpha111 - 2015-03-07 18:11:00 |
| 5672 | what do folk reckon about this 855159143? dtpapa - 2015-03-08 09:49:00 |
| 5673 | dtpapa wrote:
It's in the right category. A Shanghai Special, and a fairly clumsy one. translateltd - 2015-03-08 09:51:00 |
| 5674 | Is Liberty on the loo? alpha111 - 2015-03-08 10:40:00 |
| 5675 | Clumsy is right. There were 13 original colonies, and therefore there should be 13 stars, not 12! But it is in the right category, and the description does say it's a replica. ETA: Probably still over-priced IMHO. Edited by echoriath at 12:00 pm, Sun 8 Mar echoriath - 2015-03-08 11:51:00 |
| 5676 | Looks like you're catching up fast on the stamp club! chrisr5 - 2015-03-09 09:35:00 |
| 5677 | chrisr5 wrote:
Another couple of months should be at level pegging gammoner - 2015-03-09 20:09:00 |
| 5678 | And then we'll have a numismatic/philatelic rumble. echoriath - 2015-03-09 21:46:00 |
| 5679 | Any suggestions on who to use and what service needed for shipping a few coins overseas. Eg, for under a NZ$30 value sending, a $30 to $100 lot , and $100 to $1000 value sending. Thanks for your help,Alan gammoner - 2015-03-09 23:46:00 |
| 5680 | Don't use anyone affiliated with United Parcel Service (UPS). They are terrible. echoriath - 2015-03-10 02:07:00 |
| 5681 | I've used NZ Post's International Express Courier (I think that's the name) for higher-value consignments to Australia with no bother. You need the RNSNZ postal exemption and there's a bit of paperwork first time round, but if you keep a copy of the form, you can pretty much use it as a template for further consignments. translateltd - 2015-03-10 06:28:00 |
| 5682 | Thanks guys for the info gammoner - 2015-03-10 06:58:00 |
| 5683 | chrisr5 wrote:
Thanks, need all the help we can get. echoriath - 2015-03-12 01:39:00 |
| 5684 | Kwang T'ung 1929 20 cent silver coin VF Current bid: $25.00 Listing #: 855816265 alpha111 - 2015-03-12 19:00:00 |
| 5685 | https://trademe.tmcdn.co.nz/photoserver/full/369625426.jpg lester36 - 2015-03-12 21:09:00 |
| 5686 | alpha111 wrote:
Give us a clue as I know diddly squid about them . gammoner - 2015-03-12 22:53:00 |
| 5687 | alpha111 wrote:
Just the mention of "Chinese Coin" is enough to turn the milk in my coffee to a curdled mess. gammoner - 2015-03-12 22:55:00 |
| 5688 | gammoner wrote:
Almost a gram difference in weight, and from a seller who has a good number of Chinese copies of crown-sized coins in his portfolio ... Lester36 - what does your one weigh, for comparison? translateltd - 2015-03-13 07:37:00 |
| 5689 | gammoner wrote:
Yep, I'd be reluctant to touch any these days, regardless of source. They've wrecked their own market. translateltd - 2015-03-13 07:38:00 |
| 5690 | translateltd wrote: lester36 - 2015-03-13 08:24:00 |
| 5691 | I couldn't help but notice that a trademe reseller appears to have created a new ebay id with which to make their purchases. I can't see the point, as it is still obvious when an item from ebay turns up on trademe a week later!! I've a good memory!! And how can they not be in trade, for crying out loud!!! dtpapa - 2015-03-14 15:41:00 |
| 5692 | 857857385 it's been in the family for 200 years! What a pity it is then that they didn't put aside a nice mint example, instead of this horrible worn out one!!! dtpapa - 2015-03-14 16:12:00 |
| 5693 | Were Australian minted sovereigns 8g or was ther a range of weights ? funho1 - 2015-03-14 16:39:00 |
| 5694 | funho1 wrote:
weight = 7.9881g for all aussie sovereigns chefman1 - 2015-03-14 17:04:00 |
| 5695 | Thanks Chefman Have I got the spot price right - from internet - and my calculations ?? Ta again Peter funho1 - 2015-03-14 17:29:00 |
| 5696 | Yup, your calculations are correct. Either that, or we both have it wrong. echoriath - 2015-03-14 22:33:00 |
| 5697 | echoriath wrote:
Yes ,US$ 272.67 if you use midway point between buy and sell at closing spot price this morning. gammoner - 2015-03-14 23:35:00 |
| 5698 | 98..... chefman1 - 2015-03-15 13:45:00 |
| 5699 | 99... chefman1 - 2015-03-15 13:45:00 |
| 5700 | 100...hundy turn page >> chefman1 - 2015-03-15 13:46:00 |
