Investment Rates
# | Post |
---|---|
1 | From 1986. Add 3% for the mortgage rate. https://trademe.tmcdn.co.nz/photoserver/full/1570234365.jpg Times past, but they will get up there in time. tony9 - 2021-07-07 21:37:00 |
2 | My first mortgage in 1989 was 15.65%. raewyn2 - 2021-07-07 21:43:00 |
3 | Ours was 21% in 1980 zsazsa777 - 2021-07-07 22:52:00 |
4 | So with those investment rates why were we paying 21% on our mortgage? It went to 23% eventually. landylass - 2021-07-10 11:16:00 |
5 | My house value is going up at about 5% per year. I am happy with that. trade4us2 - 2021-07-10 11:37:00 |
6 | The first house we owned, we bought for $80k, about 35 yrs ago. smallwoods - 2021-07-10 16:45:00 |
7 | I bought my house in 1992 for $155,000 and spent $40,000 on it immediately. trade4us2 - 2021-07-10 18:18:00 |
8 | trade4us2 wrote:
Or has the value of the dollar dropped by that much? loud_37 - 2021-07-11 00:30:00 |
9 | yes whynot47 - 2021-07-11 15:23:00 |
10 | We bought our first house in 1978 for $27,900 and sold it in 1989 for $82,000 - an average of 10% per year for 11 years. The house we bought in 1989 was $104,000 and current value around $1 million. Happy with that. Not happy with term investment rates of 1%! lyng1 - 2021-07-18 17:17:00 |
11 | lyng1 wrote:
I am not too concerned as our children benefit by being able to get lower mortgage rates. inatiz - 2021-07-19 22:09:00 |
12 | The rates will climb as inflation bites. bryshaw - 2021-07-20 15:20:00 |