Would someone mind helping me please
# | Post |
---|---|
1 | I'm trying to find a passenger list for John Baptists Moulin and Rachel (Windet Rowe) Moulin. They were in Jersey and ended up in Dunedin. I'm not sure if they went elsewhere first? They possibly had children with them but had another 5 in NZ. Thanks. mahairy - 2019-09-19 10:52:00 |
2 | The NZ part easy to find ....just that mystery trip from Jersey...probably 1875 to 1878 ish.... mahairy - 2019-09-19 10:53:00 |
3 | Scimitar 1874 This says there were 26 deaths on the voyage. stock - 2019-09-19 11:02:00 |
4 | This child born 21 July 1873 Name: John Baptiste Moulin This one born 27 October 1868 Name: Jean Baptiste Moulin Another one - 8 January 1871 Name: Jean Baptiste Moulin and another, sadly lost John William Moulon Edited by daisy86 at 11:15 am, Thu 19 Sep daisy86 - 2019-09-19 11:05:00 |
5 | Might Francois & Susan Moulin 1873 be related? From Jersey. Edited by stock at 11:07 am, Thu 19 Sep stock - 2019-09-19 11:07:00 |
6 | stock wrote: Thanks everyone and please give me any tips if you can. mahairy - 2019-09-19 12:06:00 |
7 | stock wrote:
Just to clarify...when I said those are my actual gggs...that meant Frank & Susan... mahairy - 2019-09-19 12:07:00 |
8 | What is the best site to find sailing lists from UK to Aussie and NZ around 1870s to 1890s please mahairy - 2019-09-19 14:16:00 |
9 | stock wrote:
That is very interesting too... they must at least know each other if not brothers or cousins? All arriving in Otago about the same time and having all been living in Jersey. mahairy - 2019-09-19 19:06:00 |